Post Reply  Post Thread 
Redlands swarm continues
Author Message
susanna
Junior Member
**


Posts: 11
Group: Registered
Joined: Feb 2010
Status: Offline
Post: #1
Exclamation  Redlands swarm continues

2.4 2010/02/19 12:54:29 34.018N 117.182W 7.4 4 km ( 3 mi) SSW of Redlands, CA
1.5 2010/02/19 12:44:48 34.009N 117.181W 7.3 5 km ( 3 mi) S of Redlands, CA
1.6 2010/02/19 12:26:54 34.011N 117.172W 8.3 5 km ( 3 mi) S of Redlands, CA
2.1 2010/02/19 12:24:53 34.017N 117.186W 6.6 5 km ( 3 mi) SSW of Redlands, CA
1.5 2010/02/19 12:18:45 34.004N 117.192W 6.3 6 km ( 4 mi) SSW of Redlands, CA
1.6 2010/02/19 12:18:18 34.006N 117.184W 7.0 6 km ( 4 mi) SSW of Redlands, CA
2.1 2010/02/19 12:13:04 34.012N 117.191W 7.9 5 km ( 3 mi) SSW of Redlands, CA
2.1 2010/02/19 12:12:43 34.014N 117.188W 7.7 5 km ( 3 mi) SSW of Redlands, CA
1.9 2010/02/19 12:09:56 34.004N 117.191W 7.0 6 km ( 4 mi) SSW of Redlands, CA
2.3 2010/02/19 11:59:57 34.009N 117.191W 7.9 6 km ( 3 mi) SSW of Redlands, CA
2.5 2010/02/19 11:58:56 34.017N 117.191W 9.6 5 km ( 3 mi) SSW of Redlands, CA
3.3 2010/02/19 11:57:11 34.009N 117.191W 8.9 6 km ( 3 mi) SSW of Redlands, CA
3.6 2010/02/19 11:56:23 34.015N 117.184W 6.9 5 km ( 3 mi) SSW of Redlands, CA
2.3 2010/02/19 11:55:01 34.013N 117.194W 8.0 5 km ( 3 mi) SSW of Redlands, CA
3.3 2010/02/19 11:54:28 34.023N 117.191W 6.4 4 km ( 3 mi) SSW of Redlands, CA
3.4 2010/02/19 11:53:42 34.014N 117.186W 4.8 5 km ( 3 mi) SSW of Redlands, CA
1.5 2010/02/19 11:21:14 34.003N 117.188W 8.1 6 km ( 4 mi) SSW of Redlands, CA
1.3 2010/02/19 11:20:12 34.000N 117.186W 7.1 6 km ( 4 mi) SSW of Redlands, CA
1.5 2010/02/19 11:00:48 33.994N 117.195W 7.4 7 km ( 5 mi) SSW of Redlands, CA
1.6 2010/02/19 10:06:09 34.151N 116.439W 11.5 3 km ( 2 mi) NW of Yucca Valley, CA
1.7 2010/02/19 09:59:42 34.167N 116.429W 14.7 5 km ( 3 mi) NNW of Yucca Valley, CA
1.4 2010/02/19 07:34:36 33.996N 117.195W 7.7 7 km ( 4 mi) SSW of Redlands, CA
1.5 2010/02/19 06:21:22 33.488N 116.563W 12.7 13 km ( 8 mi) SE of Anza, CA
1.4 2010/02/19 04:11:30 34.006N 117.179W 5.4 6 km ( 4 mi) S of Redlands, CA
1.8 2010/02/19 01:34:09 34.211N 117.548W 6.6 10 km ( 6 mi) NNE of Rancho Cucamonga, CA
1.7 2010/02/19 01:31:00 33.397N 116.562W 15.9 20 km (13 mi) SSE of Anza, CA
1.5 2010/02/18 22:58:36 34.009N 117.193W 9.1 6 km ( 4 mi) SSW of Redlands, CA

continued: http://quake.usgs.gov/recenteqs/Maps/117-34_eqs.htm

02-19-2010 09:23 PM
Find all posts by this user Quote this message in a reply
Post Reply  Post Thread 

Messages In This Thread
Redlands swarm continues - susanna - 02-19-2010 09:23 PM
RE: Redlands swarm continues - Nightmoves - 02-19-2010, 10:04 PM
RE: Redlands swarm continues - susanna - 02-19-2010, 10:58 PM
RE: Redlands swarm continues - susanna - 02-20-2010, 05:50 PM

View a Printable Version
Send this Thread to a Friend
Subscribe to this Thread | Add Thread to Favorites

Forum Jump: