updated: 103110 - views:
All content copyright © 2004-2010, B. Vanderkolk except as credited to others.


I Can Predict Earthquakes Too!
How I make these predictions and the results for the first 90 days.

A Rebuttal to Claims of a Hoax

The final results have been compiled, all hits are now "confirmed".
Please see the links below to see the list of confirmed hits.

Here are the final score results:

List Generated: 2007/10/16  5:58:51.546
     NEIC data: 2007/10/16  5:33:42.000

     Magnitude range:  4.00 - 10.00
      Distance range:     0 -  1000 kilometers
         Predictions:  5489    (total number of predictions made so far)
     Prediction Hits:  3688    (number of predictions with at least one hit)
    Total candidates: 18952    (total number of quakes within the magnitude range)
          Total hits: 17450    (number of candidate quakes within range of a prediction)
   Candidates missed:  1502    (number of candidate quakes missed)
 Hit/Candidate Ratio:  92.075%
Hit/Prediction Ratio:  67.189% (predictions with hits vs total predictions)


Archives (links for previous maps)
Rules (prediction criteria)
Hit List (list of possible hits)
Confirmed Hits (separate page)
List Of All Predictions To Date (separate page)
Errata Sheet (separate page)


Archived Maps
The dates listed below are the local date (USA) the map was posted. The filenames reflect the UTC date/time of the map.

Sunday Monday Tuesday
Wednesday
Thursday
Friday
Saturday

October
    2005-10-25 2005-10-26 2005-10-27 2005-10-28 2005-10-29
2005-10-30 2005-10-31          

November
2005-11-01
2005-11-02 2005-11-03 2005-11-04 2005-11-05
2005-11-06 2005-11-07 2005-11-08 2005-11-09 2005-11-10 2005-11-11 2005-11-12
2005-11-13 2005-11-14 2005-11-15 2005-11-16 2005-11-17 2005-11-18 2005-11-19
2005-11-20 2005-11-21 2005-11-22 2005-11-23 2005-11-24 2005-11-25 2005-11-26
2005-11-27 2005-11-28 2005-11-29 2005-11-30      

December
     
 
2005-12-01
2005-12-02 2005-12-03
2005-12-04 2005-12-05 2005-12-06 2005-12-07 2005-12-08 2005-12-09 2005-12-10
2005-12-11 2005-12-12 2005-12-13 2005-12-14 2005-12-15 2005-12-16 2005-12-17
2005-12-18 2005-12-19 2005-12-20 2005-12-21 2005-12-22 2005-12-23 2005-12-24
2005-12-25 2005-12-26 2005-12-27 2005-12-28 2005-12-29 2005-12-30 2005-12-31

January
2006-01-01 2006-01-02 2006-01-03 2006-01-04 2006-01-05 2006-01-06 2006-01-07
2006-01-08 2006-01-09 2006-01-10 2006-01-11 2006-01-12 2006-01-13 2006-01-14
2006-01-15 2006-01-16 2006-01-17 2006-01-18 2006-01-19 2006-01-20 2006-01-21
2006-01-22 2006-01-23 2006-01-24 2006-01-25 2006-01-26 2006-01-27 2006-01-28
2006-01-29 2006-01-30 2006-01-31        

February



2006-02-01 2006-02-02 2006-02-03 2006-02-04
2006-02-05 2006-02-06 2006-02-07 2006-02-08 2006-02-09 2006-02-10 2006-02-11
2006-02-12 2006-02-13 2006-02-14 2006-02-15 2006-02-16 2006-02-17 2006-02-18
2006-02-19 2006-02-20 2006-02-21 2006-02-22 2006-02-23 2006-02-24 2006-02-25
2006-02-26 2006-02-27 2006-02-28        

March



2006-03-01 2006-03-02 2006-03-03 2006-03-04
2006-03-05 2006-03-06 2006-03-07 2006-03-08 2006-03-09 2006-03-10 2006-03-11
2006-03-12 2006-03-13 2006-03-14 2006-03-15 2006-03-16 2006-03-17 2006-03-18
2006-03-19 2006-03-20 2006-03-21 2006-03-22 2006-03-23 2006-03-24 2006-03-25
2006-03-26 2006-03-27 2006-03-28 2006-03-29 2006-03-30 2006-03-31  

April
       
 
 
2006-04-01
2006-04-02 2006-04-03 2006-04-04 2006-04-05 2006-04-06 2006-04-07 2006-04-08
2006-04-09 2006-04-10 2006-04-11 2006-04-12 2006-04-13 2006-04-14 2006-04-15
2006-04-16 2006-04-17 2006-04-18 2006-04-19 2006-04-20 2006-04-21 2006-04-22
2006-04-23 2006-04-24 2006-04-25 2006-04-26 2006-04-27 2006-04-28  2006-04-29
2006-04-30            

May
  2006-05-01 2006-05-02 2006-05-03 2006-05-04 2006-05-05 2006-05-06
2006-05-07 2006-05-08 2006-05-09 2006-05-10 2006-05-11 2006-05-12 2006-05-13
2006-05-14 2006-05-15 2006-05-16 2006-05-17 2006-05-18 2006-05-19 2006-05-20
2006-05-21 2006-05-22 2006-05-23 2006-05-24 2006-05-25 2006-05-26 2006-05-27
2006-05-28 2006-05-29 2006-05-30 2006-05-31



June
        2006-06-01 2006-06-02 2006-06-03
2006-06-04 2006-06-05 2006-06-06 2006-06-07 2006-06-08 2006-06-09 2006-06-10
2006-06-11 2006-06-12 2006-06-13 2006-06-14 2006-06-15 2006-06-16 2006-06-17
2006-06-18 2006-06-19 2006-06-20 2006-06-21 2006-06-22 2006-06-23 2006-06-24
2006-06-25 2006-06-26 2006-06-27 2006-06-28 2006-06-29 2006-06-30

July
            2006-07-01
2006-07-02 2006-07-03 2006-07-04 2006-07-05 2006-07-06 2006-07-07 2006-07-08
2006-07-09 2006-07-10 2006-07-11 2006-07-12 2006-07-13 2006-07-14 2006-07-15
2006-07-16 2006-07-17 2006-07-18 2006-07-19 2006-07-20 2006-07-21 2006-07-22
2006-07-23 2006-07-24 2006-07-25 2006-07-26 2006-07-27 2006-07-28 2006-07-29
2006-07-30 2006-07-31          

August
    2006-08-01
2006-08-02 2006-08-03 2006-08-04 2006-08-05
2006-08-06 2006-08-07 2006-08-08 2006-08-09 2006-08-10 2006-08-11 2006-08-12
2006-08-13 2006-08-14 2006-08-15 2006-08-16 2006-08-17 2006-08-18 2006-08-19
2006-08-20 2006-08-21 2006-08-22 2006-08-23 2006-08-24 2006-08-25 2006-08-26
2006-08-27 2006-08-28 2006-08-29 2006-08-30 2006-08-31    

September
           2006-09-01 2006-09-02
2006-09-03 2006-09-04 2006-09-05 2006-09-06 2006-09-07 2006-09-08 2006-09-09
2006-09-10 2006-09-11 2006-09-12 2006-09-13 2006-09-14 2006-09-15 2006-09-16
2006-09-17 2006-09-18 2006-09-19 2006-09-20 2006-09-21 2006-09-22 2006-09-23
2006-09-24 2006-09-25 2006-09-26 2006-09-27 2006-09-28 2006-09-29 2006-09-30

October
2006-01-01 2006-01-02 2006-01-03 2006-01-04 2006-01-05 2006-01-06 2006-01-07
2006-01-08 2006-01-09 2006-01-10 2006-01-11 2006-01-12 2006-01-13 2006-01-14
2006-01-15 2006-01-16 2006-01-17 2006-01-18 2006-01-19 2006-01-20 2006-01-21
2006-01-22 2006-01-23 2006-01-24 2006-01-25 2006-01-26 2006-01-27 2006-01-28
2006-01-29 2006-01-30 2006-01-31        

November



2006-11-01 2006-11-02 2006-11-03 2006-11-04
2006-11-05 2006-11-06 2006-11-07 2006-11-08 2006-11-09 2006-11-10 2006-11-11
2006-11-12 2006-11-13 2006-11-14 2006-11-15 2006-11-16 2006-11-17 2006-11-18
2006-11-19 2006-11-20 2006-11-21 2006-11-22 2006-11-23 2006-11-24 2006-11-25
2006-11-26 2006-11-27 2006-11-28 2006-11-29 2006-11-30  
 

December
          2006-12-01 2006-12-02
2006-12-03 2006-12-04 2006-12-05 2006-12-06 2006-12-07 2006-12-08 2006-12-09
2006-12-10 2006-12-11 2006-12-12 2006-12-13 2006-12-14 2006-12-15 2006-12-16
2006-12-17 2006-12-18 2006-12-19 2006-12-20 2006-12-21 2006-12-22 2006-12-23
2006-12-24 2006-12-25 2006-12-26 2006-12-27 2006-12-28 2006-12-29 2006-12-30
2006-12-31            

January
  2007-01-01 2007-01-02 2007-01-03 2007-01-04 2007-01-05 2007-01-06
2007-01-07 2007-01-08 2007-01-09 2007-01-10 2007-01-11 2007-01-12 2007-01-13
2007-01-14 2007-01-15 2007-01-16 2007-01-17 2007-01-18 2007-01-19 2007-01-20
2007-01-21 2007-01-22 2007-01-23 2007-01-24 2007-01-25 2007-01-26 2007-01-27
2007-01-28 2007-01-29 2007-01-30 2007-01-31



February
        2007-02-01 2007-02-02 2007-02-03
2007-02-04 2007-02-05 2007-02-06 2007-02-07 2007-02-08 2007-02-09 2007-02-10
2007-02-11 2007-02-12 2007-02-13 2007-02-14 2007-02-15 2007-02-16 2007-02-17
2007-02-18 2007-02-19 2007-02-20 2007-02-21 2007-02-22 2007-02-23 2007-02-24
2007-02-25 2007-02-26 2007-02-27 2007-02-28  
 

March
        2007-03-01 2007-03-02 2007-03-03
2007-03-04 2007-03-05 2007-03-06 2007-03-07 2007-03-08 2007-03-09 2007-03-10
2007-03-11 2007-03-12 2007-03-13 2007-03-14 2007-03-15 2007-03-16 2007-03-17
2007-03-18 2007-03-19 2007-03-20 2007-03-21 2007-03-22 2007-03-23 2007-03-24
2007-03-25 2007-03-26 2007-03-27 2007-03-28 2007-03-29 2007-03-30 2007-03-31



Hit List
This is a list of unconfirmed 'hits'. As explained in the Rules, hits are not confirmed until at least 14-19 days.
As quakes reach verification age they will be removed from this list. Verified quakes will be listed on a separate page.
This list is not exhaustive and is subject to verification as per the Rules.  Most recent at top.
Listings from http://earthquake.usgs.gov/recenteqsww/Quakes/quakes_all.html

There are no "unconfirmed hits". Being that the final results have been compiled, all hits are now "confirmed". Please see the link below to see the list of confirmed hits.
For older quakes click here:
Confirmed Hits (separate page)

Rules of the Game

Each day (unless I decide to take a day off) I will publish a map of the Earth with 11 circles plotted where I make an educated wild ass guess where the next earthquakes might occur.

Each map will be good for five days (exactly) from the date of publication. The maps will be date/time stamped so there will be no question as to when the time frame starts.

Each circle represents a guess 1000km in radius. Due to the type of projection used, the scale varies across the map. Therefore the circles are only representative. The center of the circles will be given on each map in latitude and longitude.

Earthquakes of magnitude 4.0 and up will be counted as hits. Aftershocks will be (reluctantly) counted as hits.

Quakes listed on the USGS NEIC latest worldwide quakes website will be used to help determine possible hits. There the quakes are posted as they occur and are reviewed. Because quake information can change as more data is gathered, a hit or miss will be finalized no less than two weeks after the event to allow the magnitude and location to stabilize. I will also use the NEIC searchable database to check for hits. Should there be a discrepency between the two websites, the information listed in the database will be used. Due to the two-week rule and that the database may be the more complete source, some hits may not be noted for some time.

Determination of the distance from the prediction circle's center to the quake's epicenter will be done by the following formula:

distance = (ACOS(SIN(lat1)*SIN(lat2)+COS(lat1)*COS(lat2)*COS(lon1-lon2)))*earthradius
where lat1/lon1 is the prediction circle center, lat2/lon2 is the earthquake epicenter, and earthradius uses the mean equatorial radius of 6378 km.

Should a situation arise where the rules require changes, those changes will be documented on the errata sheet and the change will be retroactive to all previously published maps.

If you have a problem with these rules, don't complain to me. If you do complain, don't expect a change or a response. These rules were determined after much contemplation and there are very good reasons why I chose them. When I have decided I've had enough fun with this project a final analysis will be published along with the reasoning behind the rules and how I decided where to put my circles.

Lastly, this project is just for fun. It should not be taken seriously and most definately should not be relied upon to make any sort of decision. If I 'predict' a quake in your location and you get hurt panicking over it, don't come whining to me.

Special thanks to CK for their generosity and support.